<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smyth Group Mobile Apps Baton Rouge</title>
	<atom:link href="http://www.thesmythgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesmythgroup.com</link>
	<description>We write great mobile apps.</description>
	<lastBuildDate>Mon, 12 Dec 2011 17:16:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How To: Bulk Crop Photos of an iPhone App Taken on an iPad</title>
		<link>http://www.thesmythgroup.com/2011/12/how-to-bulk-crop-photos-of-an-iphone-app-taken-on-an-ipad/</link>
		<comments>http://www.thesmythgroup.com/2011/12/how-to-bulk-crop-photos-of-an-iphone-app-taken-on-an-ipad/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:16:08 +0000</pubDate>
		<dc:creator>Jsmyth</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.thesmythgroup.com/?p=3401</guid>
		<description><![CDATA[So I do lots and lots of mockups of mobile apps.  Many times I pull up an iPhone app that I&#8217;m testing on my iPad and need to take screen shots of the various screens in the app.  So I walk through the app, pressing the power+home buttons to snap screen shots.  Then I upload [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thesmythgroup.com/wp-content/uploads/2011/12/Photo-Dec-05-5-16-30-PM.png"><img class="alignleft size-medium wp-image-3402" title="Photo Dec 05, 5 16 30 PM" src="http://www.thesmythgroup.com/wp-content/uploads/2011/12/Photo-Dec-05-5-16-30-PM-225x300.png" alt="" width="225" height="300" /></a>So I do lots and lots of mockups of mobile apps.  Many times I pull up an iPhone app that I&#8217;m testing on my iPad and need to take screen shots of the various screens in the app.  So I walk through the app, pressing the power+home buttons to snap screen shots.  Then I upload them all to my dropbox account with the intention of opening them on my Mac for inclusion in some document or other.  Problem is, the screen shots of the iPhone app have that huge black border around them because I was running an iPhone app on my iPad.  I wanted to bulk update those photos and trim off the big border and leave only the 320&#215;480 iPhone part.</p>
<p>I said to myself, &#8220;Surely there is an app for that.&#8221;  Well, if there is, I haven&#8217;t found one.  Anyway if you&#8217;re running a Mac, here&#8217;s what you do to make it nice and simple:</p>
<p>1) If you don&#8217;t already have it, download and install <a href="http://www.macports.org/">MacPorts</a></p>
<p>2) If you don&#8217;t already have <a href="http://www.imagemagick.org/www/binary-releases.html#macosx">ImageMagick</a>installed, open a terminal and run this:    sudo port install ImageMagick</p>
<p>3) Make sure you have all of the .png files of the iPad-ified screenshots you want to crop in a directory by themselves.</p>
<p>4) Open a terminal command line in that directory and run this:   mogrify -crop 320&#215;480+223+271 *.png</p>
<p>You&#8217;re welcome <img src='http://www.thesmythgroup.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Note: Yes, I know I could just take my screen shots on an iPhone to avoid all this.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesmythgroup.com/2011/12/how-to-bulk-crop-photos-of-an-iphone-app-taken-on-an-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple To Match.com: &#8220;Pay Up&#8221;</title>
		<link>http://www.thesmythgroup.com/2011/12/apple-to-match-com-pay-up/</link>
		<comments>http://www.thesmythgroup.com/2011/12/apple-to-match-com-pay-up/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 22:29:57 +0000</pubDate>
		<dc:creator>Jsmyth</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.thesmythgroup.com/?p=3391</guid>
		<description><![CDATA[Techcrunch notes that Apple has removed online dating service Match.com&#8217;s iOS app from the App Store over violations of the company&#8217;s in-app subscription requirements. The Match.com app had allowed users to sign up for subscriptions to the service through an external link in the app, a mechanism that is no longer permitted by Apple as it has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thesmythgroup.com/wp-content/uploads/2011/12/bully.jpg"><img class="aligncenter size-full wp-image-3393" title="bully" src="http://www.thesmythgroup.com/wp-content/uploads/2011/12/bully.jpg" alt="" width="468" height="350" /></a></p>
<p><a href="http://techcrunch.com/2011/12/01/match-com-app-store/"><em>Techcrunch</em> notes</a> that Apple has removed online dating service Match.com&#8217;s iOS app from the App Store over violations of the company&#8217;s in-app subscription requirements. The Match.com app had allowed users to sign up for subscriptions to the service through an external link in the app, a mechanism that is no longer permitted by Apple as it has sought to drive usage of its in-app subscription services that sees Apple taking a 30% cut of revenues.</p>
<p>Apple has removed Match.com‘s iOS app because it allowed the lonely to pay for Match subscriptions with a credit card through an external link rather than using the in-app purchases system. That meant Apple wasn’t getting its 30% cut. In June Apple revised its policy to state that “Apps can read or play approved content that is subscribed to or purchased outside of the app, as long as there is no button or external link in the app to purchase the approved content.” Apple and Match.com are now negotiating how the app must change before their relationship can be rekindled and they can have an earth-shattering makeup revenue split.</p>
<p>Match.com can satisfy Apple&#8217;s requirements either by offering an in-app option via Apple, which would result in Apple taking its 30% cut, or by simply omitting any links to external payment mechanisms. Under the latter scenario, users would have to know to visit the full Match.com site to sign up for a subscription, an extra step for users which may reduce the number of new subscribers but one that would enable Match.com to avoid having Apple skim off 30% of subscription revenue from the app.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesmythgroup.com/2011/12/apple-to-match-com-pay-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S II (NOT iPhone 4S) Chosen As Phone Of The Year</title>
		<link>http://www.thesmythgroup.com/2011/12/samsung-galaxy-s-ii-not-iphone-4s-chosen-as-phone-of-the-year/</link>
		<comments>http://www.thesmythgroup.com/2011/12/samsung-galaxy-s-ii-not-iphone-4s-chosen-as-phone-of-the-year/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 21:56:03 +0000</pubDate>
		<dc:creator>Jsmyth</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.thesmythgroup.com/?p=3387</guid>
		<description><![CDATA[Pocket-Lint – a popular weblog covering consumer electronics – has chosen Samsung’s flagship super-phone – the Galaxy S II –  for &#8220;Best Phone of the Year&#8221; award. Their award for Best phone for the 8th Annual Gadgets Awards goes to the Samsung Galaxy S II, beating out other phones like the Apple iPhone 4S, HTC Sensation, [...]]]></description>
			<content:encoded><![CDATA[<p>Pocket-Lint – a popular weblog covering consumer electronics – has chosen Samsung’s flagship super-phone – the Galaxy S II –  for &#8220;Best Phone of the Year&#8221; award.</p>
<p><a href="http://www.thesmythgroup.com/wp-content/uploads/2011/12/Galaxy-S-II.jpg"><img class="aligncenter size-full wp-image-3388" title="Galaxy-S-II" src="http://www.thesmythgroup.com/wp-content/uploads/2011/12/Galaxy-S-II.jpg" alt="" width="590" height="366" /></a>Their award for Best phone for the 8th Annual Gadgets Awards goes to the Samsung Galaxy S II, beating out other phones like the Apple iPhone 4S, HTC Sensation, Nokia Lumia 800 and the Sony Ericsson Xperia Ray.</p>
<p>The award-selection process involved shortlisting five devices for the category and then choosing the best out of them based on the opinion of panel of “elite judges” including members of British newspapers, leading websites and television channels. Besides this, they took input from around 100 journalists and, of course, readers of their website.</p>
<p><a href="http://www.pocket-lint.com/news/43240/pocket-lint-gadget-awards-2011-winners" target="_blank">Read the full release here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesmythgroup.com/2011/12/samsung-galaxy-s-ii-not-iphone-4s-chosen-as-phone-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A printer for a new age.</title>
		<link>http://www.thesmythgroup.com/2011/11/a-printer-for-a-new-age/</link>
		<comments>http://www.thesmythgroup.com/2011/11/a-printer-for-a-new-age/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:13:44 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[AirPrint]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.thesmythgroup.com/?p=3383</guid>
		<description><![CDATA[I love digital things. The ability to have everything right at my finger tips at any given moment on a device like an iPad is really convenient. But i must admit that there is a certain feel that i get from paper that will probably never be replaced. This &#8220;Little Printer&#8220; is the future. You can [...]]]></description>
			<content:encoded><![CDATA[<p>I love digital things. The ability to have everything right at my finger tips at any given moment on a device like an iPad is really convenient.<br />
But i must admit that there is a certain feel that i get from paper that will probably never be replaced. This &#8220;<a href="http://bergcloud.com/littleprinter/" target="_blank">Little Printer</a>&#8220; is the future. You can completely customize what it prints out for you each day using those same devices that attempted to remove paper from this world. Using their application that is available for iOS and android you can even send messages to your friends &#8220;Little Printer&#8221; with a personalized message. Check it out <a href="http://bergcloud.com/littleprinter/" target="_blank">http://bergcloud.com/littleprinter/</a><a href="http://www.thesmythgroup.com/wp-content/uploads/2011/11/photo-7.jpg"><img class="alignnone size-medium wp-image-3384" src="http://www.thesmythgroup.com/wp-content/uploads/2011/11/photo-7-300x300.jpg" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesmythgroup.com/2011/11/a-printer-for-a-new-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Awesome Vintage Photos with Holga iPhone Lens Kit</title>
		<link>http://www.thesmythgroup.com/2011/11/take-awesome-vintage-photos-with-holga-iphone-lens-kit/</link>
		<comments>http://www.thesmythgroup.com/2011/11/take-awesome-vintage-photos-with-holga-iphone-lens-kit/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 00:09:31 +0000</pubDate>
		<dc:creator>Jsmyth</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.thesmythgroup.com/?p=3378</guid>
		<description><![CDATA[The popularity of applications like Instagram, Hipstamatic and Magic Hour, shows that many smart phone owners love transforming their photos into grainy, vintage snaps. So if you&#8217;re a fan of retro images, then try this new lens filter kit from Holga Direct. The kit (or case, really) slots over both an iPhone 4 or 4s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.popgadget.net/images/holga-lens-case.jpg" alt="holga-lens-case.jpg" width="400" height="300" /></p>
<p>The popularity of applications like Instagram, Hipstamatic and Magic Hour, shows that many smart phone owners love transforming their photos into grainy, vintage snaps. So if you&#8217;re a fan of retro images, then try this new lens filter kit from Holga Direct.</p>
<p>The kit (or case, really) slots over both an iPhone 4 or 4s and then it allows you to play around with nine filters without the need for an app. Some of the effects include triple image lens, empty hole and red filter&#8230;</p>
<p>Available from Holga Direct for <a href="http://shop.holgadirect.com/products/holga-iphone-lens-filter-kit-for-iphone-slft-ip4" target="_blank">$24.99</a> in red, white, blue and black.</p>
<p>via <a href="http://www.popgadget.net/">popgadget.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesmythgroup.com/2011/11/take-awesome-vintage-photos-with-holga-iphone-lens-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool New iOS Shortcuts</title>
		<link>http://www.thesmythgroup.com/2011/11/cool-new-ios-shortcuts/</link>
		<comments>http://www.thesmythgroup.com/2011/11/cool-new-ios-shortcuts/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:17:46 +0000</pubDate>
		<dc:creator>Jsmyth</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.thesmythgroup.com/?p=3374</guid>
		<description><![CDATA[The tweak, dubbed IconSettings, is available for free from iphoneza.co.za. The Web-based shortcuts do not require that users &#8220;jailbreak&#8221; their device, a term used to describe hacking the iOS mobile operating system to allow users to run unauthorized software and modifications. With IconSettings, users can choose which specific aspects of the iOS Settings application they want quick [...]]]></description>
			<content:encoded><![CDATA[<p>The tweak, dubbed <a href="http://iphoneza.co.za/IconSettings/">IconSettings</a>, is available for free from <em>iphoneza.co.za</em>. The Web-based shortcuts do not require that users &#8220;jailbreak&#8221; their device, a term used to describe hacking the iOS mobile operating system to allow users to run unauthorized software and modifications.</p>
<p>With IconSettings, users can choose which specific aspects of the iOS Settings application they want quick access to. Options include general use features like Bluetooth, Airplane Mode and Personal Hotspot, while highly specific aspects of the Settings application including options for the Keyboard, Date and Time, Accessibility and Software Update are also available.</p>
<p>Users must simply visit the <a href="http://iphoneza.co.za/IconSettings/">IconSettings website</a> on their iOS device and visit the link that applies to the setting they want to add. Click the &#8220;Cancel&#8221; dialog, then add a bookmark link to the home screen, and the quick link will appear complete with a custom-built icon graphic.</p>
<p>The functionality, which is only available on iOS 5.0 and up, takes advantage of a feature within the iOS Safari Web browser. Tapping on the bookmarked icon on the homepage actually launches a new page in Safari before immediately opening the appropriate section of the native Settings application.</p>
<div align="center"><img src="http://photos.appleinsider.com/settings-111115.jpg" alt="Settings" width="500" height="750" border="0" /></div>
<p>By adding an Airplane Mode link to the home screen, tapping the icon will immediately place the iOS device in Airplane Mode (no wireless data connections) without the need to launch the Settings application and select the appropriate option.</p>
<p>Unlike with Airplane Mode, a Bluetooth link added to the home screen will not automatically toggle Bluetooth on or off, but it does immediately bring users to the Bluetooth setting option. Previously, users had to select the Settings application, choose General, and then Bluetooth to access this page.</p>
<p>For years, some users have been jailbreaking their iPhone or other iOS devices to gain quick access to features like enabling or disabling Bluetooth, in order to conserve battery life. But with IconSettings, users can access this functionality without going through the jailbreak process, which voids Apple&#8217;s warranty for iOS devices.</p>
<p>via <a href="http://www.appleinsider.com/">appleinsider.com</a></p>
<div class="betterrelated"><p><strong>Related content:</strong></p>
<ol><li> <a href="http://www.thesmythgroup.com/2011/02/how-to-switch-from-android-to-iphone/" title="Permanent link to How To Switch From Android to iPhone">How To Switch From Android to iPhone</a>  </li>
<li> <a href="http://www.thesmythgroup.com/2011/06/most-comprehensive-list-of-ios5-features-yet/" title="Permanent link to Most Comprehensive List of iOS5 Features Yet">Most Comprehensive List of iOS5 Features Yet</a>  </li>
<li> <a href="http://www.thesmythgroup.com/2010/12/use-flickr-on-your-ipad-with-flickpad-for-free/" title="Permanent link to Use Flickr On Your iPad With Flickpad For Free">Use Flickr On Your iPad With Flickpad For Free</a>  </li>
<li> <a href="http://www.thesmythgroup.com/2011/03/apple-really-dislikes-web-apps/" title="Permanent link to Apple REALLY Dislikes Web Apps">Apple REALLY Dislikes Web Apps</a>  </li>
<li> <a href="http://www.thesmythgroup.com/2010/11/how-to-block-a-facebook-stalker/" title="Permanent link to How To Block A FaceBook Stalker">How To Block A FaceBook Stalker</a>  </li>
</ol></div>]]></content:encoded>
			<wfw:commentRss>http://www.thesmythgroup.com/2011/11/cool-new-ios-shortcuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are Quoted In The Latest 1012Corridor Magazine</title>
		<link>http://www.thesmythgroup.com/2011/11/we-are-quoted-in-the-latest-1012corridor-magazine/</link>
		<comments>http://www.thesmythgroup.com/2011/11/we-are-quoted-in-the-latest-1012corridor-magazine/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 22:39:33 +0000</pubDate>
		<dc:creator>Jsmyth</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thesmythgroup.com/?p=3330</guid>
		<description><![CDATA[Maggie Richardson from the 1012Corridor magazine interviewed us a while ago on the &#8220;state of apps&#8221; in Baton Rouge.  And while most of our customers are from out of state, we were happy to give our two cents.  Maggie did a great job with the article!  Read it here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3331" title="Screen Shot 2011-11-08 at 4.31.39 PM" src="http://www.thesmythgroup.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-08-at-4.31.39-PM.png" alt="" width="233" height="110" /></p>
<p><a href="http://www.1012corridor.com/staff/maggie-heyn-richardson/">Maggie Richardson</a> from the 1012Corridor magazine interviewed us a while ago on the &#8220;state of apps&#8221; in Baton Rouge.  And while most of our customers are from out of state, we were happy to give our two cents.  Maggie did a great job with the article!  <a href="http://www.1012corridor.com/news/2011/oct/31/time-app/">Read it here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesmythgroup.com/2011/11/we-are-quoted-in-the-latest-1012corridor-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Apps Seeing &#8216;Astronomical&#8217; Growth In China</title>
		<link>http://www.thesmythgroup.com/2011/11/mobile-apps-seeing-astronomical-growth-in-china/</link>
		<comments>http://www.thesmythgroup.com/2011/11/mobile-apps-seeing-astronomical-growth-in-china/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:52:43 +0000</pubDate>
		<dc:creator>Jsmyth</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.thesmythgroup.com/?p=3315</guid>
		<description><![CDATA[These are the 10 countries where mobile apps have seen the fastest consumer adoption this year, new Flurry analytics show&#8230; “China’s growth is astronomical,” writes Flurry’s Peter Farago. “While the top 100 countries are averaging session growth of over 200 percent, China is delivering more than four times this growth rate, spurred by a massive population voraciously adopting applications. [...]]]></description>
			<content:encoded><![CDATA[<p>These are the 10 countries where mobile apps have seen the fastest consumer adoption this year, <a title="new Flurry analytics show" href="http://blog.flurry.com/bid/77067/China-The-New-Mobile-App-Dragon" target="_blank">new Flurry analytics show</a>&#8230;</p>
<p><img src="http://blog.flurry.com/Portals/41620/images/AppSessionGrowth_Top10Countries-resized-600.png" alt="" /></p>
<blockquote><p>“China’s growth is astronomical,” <a title="writes" href="http://moconews.net/blog.flurry.com/bid/77067/China-The-New-Mobile-App-Dragon" target="_blank">writes</a> Flurry’s Peter Farago. “While the top 100 countries are averaging session growth of over 200 percent, <strong>China is delivering more than four times this growth rate</strong>, spurred by a massive population voraciously adopting applications.</p>
<p>“We knew there were a lot of people in China, and that they’ve skipped over fixed wire to wireless technology adoption (as do most emerging economies), but <strong>we didn’t expect adoption of more premium iOS and Android handsets</strong>, and therefore apps, this quickly.”</p></blockquote>
<p>What’s the reason for for this “hyper-growth”? Flurry credits falling prices for older iPhones and increasingly capable low- and mid-range Android handsets now available in emerging markets.</p>
<p>That trend of smartphone conversion within the overall mobile base is borne out by <a title=" official Ministry Of Industry figures" href="http://www.miit.gov.cn/n11293472/n11293832/n11293907/n11368223/14291053.html" target="_blank">official Ministry Of Industry figures</a>. It says the number of Chinese registered with a <strong>mobile app store grew from 100 million to 150 million this Q3 alone</strong>, even though mobile ownership grew only 2.5 percent to 1.25 billion.</p>
<p>In China, several telcos and handset makers have adopted forked versions of Android that bear little reference to Google (<a title="GOOG" href="http://finance.paidcontent.org/paidcontent?Page=QUOTE&amp;Ticker=GOOG" target="_blank">NSDQ: GOOG</a>) and which operate entirely different app stores. In fact, the most popular app stores are not always the ones that ship together with handsets; there is a <a title="thriving market of competing app stores" href="http://paidcontent.co.uk/article/419-eight-alternative-android-app-stores-from-china/" target="_blank">thriving market of competing app stores</a>.</p>
<p>Overseas app adoption means the U.S. is no longer responsible for the majority of global app sessions, as it was in January, though it remains the world’s largest single app market, according to Flurry. China in July overtook the UK to become the country which plays host to the second largest number of app sessions per month.</p>
<p><img src="http://blog.flurry.com/Portals/41620/images/SessionShare_CH_UK_sKOR_AUS-resized-600.png" alt="" /></p>
<p>In the U.S., the share of adult cell phone owners who have downloaded an app has risen to 38 percent in August 2011, up from 22 percent in September 2009, according to <a title="new Pew Research Center research" href="http://pewinternet.org/Reports/2011/Apps-update.aspx?utm_source=Mailing+List&amp;utm_campaign=30dd8ffb87-Apps_Alert11_2_2011&amp;utm_medium=email" target="_blank">new Pew Research Center research</a>.</p>
<p>China had 100 million 3G users in Q3 and 40 million users of the TD-SCDMA standard, an Asian rival to 3G,<a title="according" href="http://www.miit.gov.cn/n11293472/n11293832/n11293907/n11368223/14291053.html" target="_blank">according</a> to its Ministry Of Industry. China is busy <a title="pitching" href="http://www.miit.gov.cn/n11293472/n11293832/n11293907/n11368277/14292882.html" target="_blank">pitching</a> its TD-LTE 4G standard to global operators; Japan’s Softbank has committed to adopt it.</p>
<p><small><strong>»</strong></small> <em>Methodology</em>: Flurry’s analytics are recorded by more than 12,000 apps, which the company reckons make up a third of all daily downloads. Total mobile app sessions recorded by Flurry grew from 10 billion in January to 20 billion in October.</p>
<p>via <a href="http://moconews.net/article/419-mobile-apps-seeing-astronomical-growth-in-china/">moconews.net</a></p>
<div class="betterrelated"><p><strong>Related content:</strong></p>
<ol><li> <a href="http://www.thesmythgroup.com/2010/10/more-people-playing-iphone-games-than-watching-saturday-night-football/" title="Permanent link to More People Playing iPhone Games than Watching Saturday Night Football">More People Playing iPhone Games than Watching Saturday Night Football</a>  </li>
<li> <a href="http://www.thesmythgroup.com/2011/01/android-beat-iphone-over-last-6-months-blackberry-still-sliding/" title="Permanent link to Android Beat iPhone Over Last 6 Months &#8211; BlackBerry Still Sliding">Android Beat iPhone Over Last 6 Months &#8211; BlackBerry Still Sliding</a>  </li>
<li> <a href="http://www.thesmythgroup.com/2011/07/youtube-responsible-for-22-of-all-mobile%c2%a0bandwidth/" title="Permanent link to YouTube Responsible for 22% of all Mobile Bandwidth">YouTube Responsible for 22% of all Mobile Bandwidth</a>  </li>
<li> <a href="http://www.thesmythgroup.com/2011/02/google-finally-opens-android-web-store/" title="Permanent link to Google Finally Opens Android Web Store">Google Finally Opens Android Web Store</a>  </li>
<li> <a href="http://www.thesmythgroup.com/2011/09/anyone-buying-a-windows-phone-what-about-android/" title="Permanent link to Anyone Buying A Windows Phone?  What About Android?">Anyone Buying A Windows Phone?  What About Android?</a>  </li>
</ol></div>]]></content:encoded>
			<wfw:commentRss>http://www.thesmythgroup.com/2011/11/mobile-apps-seeing-astronomical-growth-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Site For Getting ASCII Symbols Like ⌘ and ✌</title>
		<link>http://www.thesmythgroup.com/2011/11/cool-site-for-getting-ascii/</link>
		<comments>http://www.thesmythgroup.com/2011/11/cool-site-for-getting-ascii/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:49:30 +0000</pubDate>
		<dc:creator>Jsmyth</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[ASCII]]></category>

		<guid isPermaLink="false">http://www.thesmythgroup.com/?p=3309</guid>
		<description><![CDATA[Ever had to put that copyright symbol © or the cents sign ¢ into a document and couldn&#8217;t remember the ASCII key combo?  There&#8217;s a great site that let&#8217;s you quickly get it.  Open the site, see the symbol, click it, and it&#8217;s in your clipboard for use. Awesome.  They have an iPhone app too. http://copypastecharacter.com/]]></description>
			<content:encoded><![CDATA[<p>Ever had to put that copyright symbol © or the cents sign ¢ into a document and couldn&#8217;t remember the ASCII key combo?  There&#8217;s a great site that let&#8217;s you quickly get it.  Open the site, see the symbol, click it, and it&#8217;s in your clipboard for use.</p>
<p>Awesome.  They have an iPhone app too.</p>
<p><a href="http://copypastecharacter.com/">http://copypastecharacter.com/</a></p>
<p><a href="http://www.thesmythgroup.com/wp-content/uploads/2011/11/appstore-link.gif"><img class="alignleft size-full wp-image-3310" title="appstore-link" src="http://www.thesmythgroup.com/wp-content/uploads/2011/11/appstore-link.gif" alt="" width="250" height="84" /></a><a href="http://www.thesmythgroup.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-02-at-1.47.22-PM.png"><img class="alignleft size-medium wp-image-3311" title="Screen Shot 2011-11-02 at 1.47.22 PM" src="http://www.thesmythgroup.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-02-at-1.47.22-PM-163x300.png" alt="" width="163" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesmythgroup.com/2011/11/cool-site-for-getting-ascii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Geeks With Geeky Science Tattoos</title>
		<link>http://www.thesmythgroup.com/2011/11/science-geeks-with-geeky-science-tattoos/</link>
		<comments>http://www.thesmythgroup.com/2011/11/science-geeks-with-geeky-science-tattoos/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:40:32 +0000</pubDate>
		<dc:creator>Jsmyth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Tattoos]]></category>

		<guid isPermaLink="false">http://www.thesmythgroup.com/?p=3305</guid>
		<description><![CDATA[Discover Magazine has a blog called the &#8220;Science Tattoo Emporium&#8221;.  It&#8217;s a photo gallery of science geeks with science-geeky tattoos.  Noting like a Golgi-stained neuron as your art of choice. Check it out here: http://blogs.discovermagazine.com/loom/science-tattoo-emporium/]]></description>
			<content:encoded><![CDATA[<p>Discover Magazine has a blog called the &#8220;Science Tattoo Emporium&#8221;.  It&#8217;s a photo gallery of science geeks with science-geeky tattoos.  Noting like a Golgi-stained neuron as your art of choice.<a href="http://www.thesmythgroup.com/wp-content/uploads/2011/11/pyramidal220.jpg"><img class="aligncenter size-full wp-image-3307" title="pyramidal220" src="http://www.thesmythgroup.com/wp-content/uploads/2011/11/pyramidal220.jpg" alt="" width="220" height="330" /></a></p>
<p>Check it out here: <a href="http://blogs.discovermagazine.com/loom/science-tattoo-emporium/">http://blogs.discovermagazine.com/loom/science-tattoo-emporium/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesmythgroup.com/2011/11/science-geeks-with-geeky-science-tattoos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Announces Android 4.0 &#8220;Ice Cream Sandwich&#8221;</title>
		<link>http://www.thesmythgroup.com/2011/10/google-announces-android-4-0-ice-cream-sandwich/</link>
		<comments>http://www.thesmythgroup.com/2011/10/google-announces-android-4-0-ice-cream-sandwich/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 20:33:08 +0000</pubDate>
		<dc:creator>Jsmyth</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>

		<guid isPermaLink="false">http://www.thesmythgroup.com/?p=3291</guid>
		<description><![CDATA[After a week’s delay due to Steve Job’s death, Google has unveiled Android 4.0, codenamed Ice Cream Sandwich. The new version was released on the new and anticipated Samsung Galaxy Nexus, which was also announced in the same event in Hong Kong. With Ice Cream Sandwich, Google got rid of the tablet/phone separation, and Android [...]]]></description>
			<content:encoded><![CDATA[<p>After a week’s delay due to Steve Job’s death, Google has unveiled Android 4.0, codenamed Ice Cream Sandwich. The new version was released on the new and anticipated Samsung Galaxy Nexus, which was also announced in the same event in Hong Kong.</p>
<p>With Ice Cream Sandwich, Google got rid of the tablet/phone separation, and Android 4.0 is aimed at revolutionizing the user experience on both phones and tablets running Android. The interface is Honeycomb-based but includes many improvements over the previous versions of Android.</p>
